Articuno
Totals: 2,000 | 80 PTS
Top 8 count:
Regional 1
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Alolan Ninetales | 100.00% |
2 | ![]() | Wellspring Mask Ogerpon | 73.33% |
3 | ![]() | Raging Bolt | 60.00% |
3 | ![]() | Hisuian Arcanine | 60.00% |
3 | ![]() | Landorus | 60.00% |
6 | ![]() | Dondozo | 20.00% |
6 | ![]() | Tatsugiri | 20.00% |
6 | ![]() | Glimmora | 20.00% |
6 | ![]() | Roaring Moon | 20.00% |
10 | ![]() | Incineroar | 13.33% |
10 | ![]() | Kingambit | 13.33% |
12 | ![]() | Rapid Strike Urshifu | 6.67% |
12 | ![]() | Landorus Therian | 6.67% |
12 | ![]() | Magmar | 6.67% |
12 | ![]() | Volcarona | 6.67% |
12 | ![]() | Ursaluna | 6.67% |
12 | ![]() | Cresselia | 6.67% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Apr 24 | 38th | Regional São Paulo | Sebastian Escalante | ||
20 Apr 24 | 54th | Regional São Paulo | Rafael Bernardes de Souza | ||
13 Apr 24 | 32nd | Regional Orlando | Marlox Enriquez | ||
06 Apr 24 | 74th | International London | Daniel Burton | ||
06 Apr 24 | 91st | International London | Masahiro Ito | ||
06 Apr 24 | 133rd | International London | Daniele Kaygorodova | ||
06 Apr 24 | 185th | International London | Emir Abdulovski | ||
23 Mar 24 | 39th | Regional Vancouver | Jaykub Willis | ||
23 Mar 24 | 61st | Regional Vancouver | Atreya Bhamidi | ||
23 Mar 24 | 86th | Regional Vancouver | Takuya Hiraiwa | ||
09 Mar 24 | 3rd | Regional Goiânia | Sebastian Escalante | ||
02 Mar 24 | 1st | Special Utrecht | Nikhil Reddy | ||
02 Mar 24 | 6th | Special Utrecht | Emir Abdulovski | ||
27 Jan 24 | 17th | Regional Liverpool | Ross Stewart | ||
20 Jan 24 | 30th | Regional Charlotte | Don Czech |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Nikhil Reddy | ![]() | 21 |
2 | Emir Abdulovski | ![]() | 12 |
3 | Don Czech | ![]() | 10 |
3 | Marlox Enriquez | ![]() | 10 |
5 | Sebastian Escalante | ![]() | 9 |
6 | Ross Stewart | 8 | |
7 | Atreya Bhamidi | ![]() | 5 |
7 | Jaykub Willis | ![]() | 5 |