Paul Ender
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Sep 25 | Regional Frankfurt | 55th | 6 | ||||
| 17 May 25 | Special Event Utrecht | 57th | 2 | ||||
| 30 Nov 24 | Regional Stuttgart | 89th | 4 | ||||
| 02 Mar 24 | Special Event Utrecht | 45th | 2 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 14 |


















