Raging Bolt
Totals: 475,250$ | 7506 Points
Regional Top 8: 91, including 10 wins
International Top 8: 12, including 1 win
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 51.92% |
| 2 |
|
Leftovers | 21.53% |
| 3 |
|
Booster Energy | 14.75% |
| 4 |
|
Life Orb | 5.60% |
| 5 |
|
Safety Goggles | 4.13% |
| 6 |
|
Magnet | 1.47% |
| 7 |
|
Grassy Seed | 0.29% |
| 7 |
|
Shuca Berry | 0.29% |
| Moves | |||
|---|---|---|---|
| 1 | Thunderclap | 98.53% | |
| 2 | Dragon Pulse | 58.11% | |
| 3 | Thunderbolt | 48.67% | |
| 4 | Protect | 46.90% | |
| 5 | Draco Meteor | 41.59% | |
| 6 | Snarl | 39.23% | |
| 7 | Electroweb | 33.04% | |
| 8 | Calm Mind | 30.38% | |
| 9 | Weather Ball | 1.77% | |
| 10 | Tera Blast | 1.18% | |
| 11 | Rising Voltage | 0.29% | |
| 11 | Volt Switch | 0.29% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 70.80% | |
| 2 | Electric | 17.99% | |
| 3 | Grass | 5.60% | |
| 4 | Bug | 2.65% | |
| 5 | Fire | 1.18% | |
| 6 | Water | 0.88% | |
| 7 | Stellar | 0.29% | |
| 7 | Steel | 0.29% | |
| 7 | Ghost | 0.29% | |
| Abilities | |||
|---|---|---|---|
| 1 | Protosynthesis | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 5th | Juan José Mejia Tasayco | ||
| 7th | Paul Ruiz | ||
| 10th | Luciano Laroze | ||
| 11th | Arath Alejandro Vera Almaraz | ||
| 12th | Luca Alarcon | ||
| 13th | Cristian Contreras | ||
| 14th | Gabriel Rigo | ||
| 26th | Luciano Riquelme | ||
| 30th | Sebastian Huenuvil | ||
| 31st | Patricio Ferreira | ||
| 7th February 2026 - Regional Sydney | |||
| 2nd | Yuxiang Wang | ||
| 6th | Yoav Reuven | ||
| 9th | Fan Zhang | ||
| 15th | Chloe Bourke | ||
| 16th | XUAN ZHENGYI | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Victor Medina | ![]() |
131 |
| 2 | Eduardo Cunha | ![]() |
98 |
| 3 | Marco Hemantha Kaludura Silva | ![]() |
97 |
| 4 | Alex Gómez Berna | ![]() |
90 |
| 4 | Paul Chua | ![]() |
90 |
| 6 | Ruben Gianzini | ![]() |
86 |
| 7 | Luca Paz | ![]() |
77 |
| 8 | Carlos Cabal | ![]() |
63 |
| 8 | James Evans | ![]() |
63 |
| 10 | Aaron Brok | ![]() |
60 |














































































