Ho-Oh
Totals: 7,000 | 259 PTS
Top 8 count:
Regional 12, including 2 wins
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Incineroar | 100.00% | |
2 | Tapu Koko | 60.00% | |
3 | Tapu Fini | 40.00% | |
3 | Mega Rayquaza | 40.00% | |
3 | Primal Kyogre | 40.00% | |
6 | Mega Metagross | 20.00% | |
6 | Ferrothorn | 20.00% | |
6 | Gastrodon | 20.00% | |
6 | Landorus Therian | 20.00% | |
6 | Dialga | 20.00% | |
6 | Mega Gengar | 20.00% | |
6 | Whimsicott | 20.00% | |
6 | Raichu | 20.00% | |
6 | Porygon-Z | 20.00% | |
6 | Mega Venusaur | 20.00% | |
6 | Alolan Persian | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
07 Dec 19 | 11th | Regional San Diego, CA | Hengyue Zhang | ||
28 Sep 19 | 6th | Regional Cologne | Fevzi Oezkan | ||
07 Sep 19 | 4th | Regional Sheffield | Guillermo Castilla Diaz | ||
17 Aug 19 | 64th | World Championships 2019 | Ismael Aarab Umpierrez | ||
26 Apr 19 | 21st | International Berlin | Miguel Marti de La Torre | ||
23 Mar 19 | 2nd | Special Bolzano | Alex Gomez | ||
23 Mar 19 | 4th | Special Bolzano | Marco Bertoni | ||
23 Mar 19 | 6th | Special Bolzano | Marco Menoncello | ||
16 Mar 19 | 1st | Regional Perth | Meaghan Rattle | ||
16 Mar 19 | 8th | Regional Perth | Simon Konsti | ||
15 Mar 19 | 1st | Regional Greensboro, NC | Alexander Williams | ||
15 Mar 19 | 8th | Regional Greensboro, NC | Allan Martinez | ||
23 Feb 19 | 3rd | Regional Collinsville, IL | Allan Martinez | ||
23 Feb 19 | 5th | Special Cannes | David Koutesh | ||
23 Feb 19 | 6th | Special Cannes | Riccardo Appamea |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alan Schambers | ![]() | 30 |
1 | Ryan Schambers | ![]() | 30 |
3 | Fevzi Oezkan | ![]() | 23 |
4 | Allan Martinez | ![]() | 16 |
5 | Andrew Burley | ![]() | 15 |
5 | Juan Borreguero | ![]() | 15 |
7 | Meaghan Rattle | ![]() | 13 |
7 | Alexander Williams | ![]() | 13 |