Andrew Burley
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 18 Jan 20 | Regional Dallas, TX | 3rd | 1K$ | 18 | |||
| 15 Sep 18 | Regional Philadelphia, PA | 2nd | 1K$ | 15 | |||
| 01 Jul 13 | US Nationals 2013 | 29th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 1 | 1 | 0 | 2 |
| Money won | Points earned |
|---|---|
| 2,000$ | 39 |

















