Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 25 Mar 23 | Regional Charlotte | 119th | ||||
| 18 Jan 20 | Regional Dallas, TX | 7th | 500 | 15 | ||
| 15 Dec 18 | Regional Anaheim, CA | 2nd | 1K | 15 | ||
| 13 Aug 10 | World Championships 2010 | 8th | 30 | |||
| 25 Jun 10 | US Nationals 2010 | 4th | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regional | 0 | 1 | 0 | 1 | 2 |
| Money Won | Points earned |
|---|---|
| 1,500 | 75 |
