Giovanni Cischke
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 21 Nov 25 | LAIC 2025–26, São Paulo | 16th | 3K$ | 15 | |||
| 15 Aug 25 | World Championships 2025 | 1st | 30K$ | 42 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 20th | 2K$ | 15 | |||
| 24 May 25 | Regional Portland | 7th | 1K$ | 15 | |||
| 03 May 25 | Regional Milwaukee | 17th | 8 | ||||
| 08 Mar 25 | Regional Vancouver | 8th | 1K$ | 15 | |||
| 25 Jan 25 | Regional San Antonio | 26th | 8 | ||||
| 17 Aug 24 | World Championships 2024 | 104th | 12 | ||||
| 09 Sep 23 | Regional Pittsburgh | 14th | 750$ | 10 | |||
| 14 Apr 23 | EUIC 2023, London | 23rd | 500$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 0 | 0 | 0 | 1 |
| Regionals | 0 | 0 | 0 | 3 | 3 |
| Money won | Points earned |
|---|---|
| 38,750$ | 181 |




















