Gabriel Agati
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 46th | 12 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 8th | 5K$ | 22 | |||
| 11 Oct 25 | Regional Belo Horizonte | 7th | 1K$ | 9 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 8th | 5K$ | 26 | |||
| 08 Mar 25 | Regional Fortaleza | 27th | |||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 45th | 9 | ||||
| 28 Sep 24 | Regional Joinville | 1st | 6K$ | 13 | |||
| 20 Apr 24 | Regional São Paulo | 7th | 1K$ | 9 | |||
| 05 Apr 24 | EUIC 2024, London | 53rd | 12 | ||||
| 09 Mar 24 | Regional Goiânia | 4th | 2K$ | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 2 | 1 | 3 | 6 |
| Regionals | 2 | 0 | 1 | 2 | 5 |
| Money won | Points earned |
|---|---|
| 30,000$ | 349 |





























