Christopher Han
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 21 Nov 25 | LAIC 2025–26, São Paulo | 58th | 9 | ||||
| 11 Oct 25 | Regional Milwaukee, WI | 9th | 750$ | 10 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 47th | 6 | ||||
| 15 Aug 25 | World Championships 2025 | 24th | 20 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 66th | 9 | ||||
| 24 May 25 | Regional Portland | 17th | 8 | ||||
| 12 Apr 25 | Regional Atlanta | 13th | 750$ | 10 | |||
| 21 Feb 25 | EUIC 2025, London | 57th | 12 | ||||
| 25 Jan 25 | Regional San Antonio | 77th | 4 | ||||
| 14 Dec 24 | Regional Toronto | 22nd | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned |
|---|---|
| 2,500$ | 117 |



































