Christopher Han
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 Jun 26 | NAIC 2026, New Orleans | 29th | 2K$ | 15 | |||
| 30 May 26 | Regional Indianapolis, IN | 13th | 750$ | 12 | |||
| 04 Apr 26 | Regional Orlando, FL | 16th | 750$ | 10 | |||
| 21 Mar 26 | Regional Houston, TX | 42nd | 6 | ||||
| 13 Feb 26 | EUIC 2026, London | 63rd | 12 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 58th | 9 | ||||
| 11 Oct 25 | Regional Milwaukee, WI | 9th | 750$ | 10 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 47th | 6 | ||||
| 15 Aug 25 | World Championships 2025 | 24th | 20 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 66th | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned |
|---|---|
| 6,000$ | 172 |



































