Maushold
Totals: 250 | 82 PTS
Top 8 count:
Regional 0
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Annihilape | 64.86% |
2 | ![]() | Meowscarada | 54.05% |
3 | ![]() | Amoonguss | 35.14% |
4 | ![]() | Murkrow | 32.43% |
5 | ![]() | Gholdengo | 27.03% |
6 | ![]() | Sylveon | 24.32% |
6 | ![]() | Armarouge | 24.32% |
6 | ![]() | Hydreigon | 24.32% |
9 | ![]() | Volcarona | 16.22% |
9 | ![]() | Arcanine | 16.22% |
9 | ![]() | Garchomp | 16.22% |
12 | ![]() | Palafin | 13.51% |
13 | ![]() | Wash Rotom | 10.81% |
13 | ![]() | Dondozo | 10.81% |
15 | ![]() | Kingambit | 8.11% |
15 | ![]() | Azumarill | 8.11% |
15 | ![]() | Tatsugiri | 8.11% |
18 | ![]() | Pawmot | 5.41% |
18 | ![]() | Female Indeedee | 5.41% |
18 | ![]() | Drednaw | 5.41% |
18 | ![]() | Dragonite | 5.41% |
18 | ![]() | Gyarados | 5.41% |
18 | ![]() | Skeledirge | 5.41% |
18 | ![]() | Gastrodon | 5.41% |
18 | ![]() | Talonflame | 5.41% |
18 | ![]() | Paldean Tauros Aqua Breed | 5.41% |
18 | ![]() | Pelipper | 5.41% |
18 | ![]() | Baxcalibur | 5.41% |
18 | ![]() | Heat Rotom | 5.41% |
18 | ![]() | Salamence | 5.41% |
31 | ![]() | Garganacl | 2.70% |
31 | ![]() | Abomasnow | 2.70% |
31 | ![]() | Tyranitar | 2.70% |
31 | ![]() | Oranguru | 2.70% |
31 | ![]() | Dragapult | 2.70% |
31 | ![]() | Torkoal | 2.70% |
31 | ![]() | Glimmora | 2.70% |
31 | ![]() | Gardevoir | 2.70% |
31 | ![]() | Grimmsnarl | 2.70% |
31 | ![]() | Tatsugiri Stretchy Form | 2.70% |
31 | ![]() | Lycanroc | 2.70% |
31 | ![]() | Scizor | 2.70% |
31 | ![]() | Corviknight | 2.70% |
Items | |||
---|---|---|---|
1 | Rocky Helmet | 33.33% | |
1 | Safety Goggles | 33.33% | |
1 | Wide Lens | 33.33% |
Tera Types | ||
---|---|---|
1 | Ghost | 100.00% |
Attacks | ||
---|---|---|
1 | Protect | 100.00% |
1 | Follow Me | 100.00% |
3 | Beat Up | 66.67% |
3 | Encore | 66.67% |
5 | Super Fang | 33.33% |
5 | Population Bomb | 33.33% |
Natures | ||
---|---|---|
1 | Unknown | 66.67% |
2 | Jolly | 33.33% |
Abilities | ||
---|---|---|
1 | Friend Guard | 66.67% |
2 | Technician | 33.33% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 10th | Regional Liverpool | Francesco Iozzia | ||
20 Jan 23 | 34th | Regional Liverpool | Nico Davide Cognetta | ||
20 Jan 23 | 49th | Regional Liverpool | Hengyue Zhang | ||
20 Jan 23 | 56th | Regional Liverpool | Paul Spearritt | ||
20 Jan 23 | 58th | Regional Liverpool | Jonathan Marston | ||
20 Jan 23 | 61st | Regional Liverpool | Mattie Morgan | ||
20 Jan 23 | 65th | Regional Liverpool | Sidy Badiane | ||
20 Jan 23 | 67th | Regional Liverpool | Dennis Komen | ||
20 Jan 23 | 70th | Regional Liverpool | Scott Westwood | ||
20 Jan 23 | 76th | Regional Liverpool | Samuel Pickering | ||
20 Jan 23 | 77th | Regional Liverpool | Benjamin Thanner | ||
20 Jan 23 | 87th | Regional Liverpool | Nathan Rouby | ||
20 Jan 23 | 90th | Regional Liverpool | Enosh Shachar | ||
20 Jan 23 | 92nd | Regional Liverpool | Antonio Sánchez | ||
20 Jan 23 | 94th | Regional Liverpool | Matthew Wong |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Francesco Iozzia | ![]() | 10 |
2 | Dawei Si | ![]() | 8 |
2 | Stefan Mott | ![]() | 8 |
2 | Jonathan Zuniga | 8 | |
2 | Joshua Lorcy | ![]() | 8 |
6 | Enosh Shachar | ![]() | 5 |
6 | Hengyue Zhang | ![]() | 5 |
6 | Andrew Ding | ![]() | 5 |