Hatterene
Totals: 41,500$ | 957 Points
Regional Top 8: 12, including 1 win
International Top 8: 0
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Female Indeedee | 92.68% |
| 2 | ![]() |
Torkoal | 82.93% |
| 3 | ![]() |
Single Strike Urshifu | 65.85% |
| 4 | ![]() |
Farigiraf | 56.10% |
| 5 | ![]() |
Ursaluna | 34.15% |
| 6 | ![]() |
Gallade | 21.95% |
| 6 | ![]() |
Iron Hands | 21.95% |
| 6 | ![]() |
Smeargle | 21.95% |
| 9 | ![]() |
Flutter Mane | 9.76% |
| 10 | ![]() |
Amoonguss | 7.32% |
| 10 | ![]() |
Incineroar | 7.32% |
| 10 | ![]() |
Rapid Strike Urshifu | 7.32% |
| 10 | ![]() |
Kingambit | 7.32% |
| 10 | ![]() |
Hearthflame Mask Ogerpon | 7.32% |
| 10 | ![]() |
Hisuian Lilligant | 7.32% |
| 16 | ![]() |
Gholdengo | 4.88% |
| 16 | ![]() |
Porygon2 | 4.88% |
| 16 | ![]() |
Okidogi | 4.88% |
| 16 | ![]() |
Wellspring Mask Ogerpon | 4.88% |
| 16 | ![]() |
Iron Crown | 4.88% |
| 16 | ![]() |
Chi-Yu | 4.88% |
| 22 | ![]() |
Annihilape | 2.44% |
| 22 | ![]() |
Pelipper | 2.44% |
| 22 | ![]() |
Archaludon | 2.44% |
| 22 | ![]() |
Roaring Moon | 2.44% |
| 22 | ![]() |
Bloodmoon Ursaluna | 2.44% |
| 22 | ![]() |
Cornerstone Mask Ogerpon | 2.44% |
| 22 | ![]() |
Maushold | 2.44% |
| 22 | ![]() |
Araquanid | 2.44% |
| Items | |||
|---|---|---|---|
| 1 |
|
Life Orb | 65.85% |
| 2 |
|
Covert Cloak | 24.39% |
| 3 |
|
Light Clay | 4.88% |
| 4 |
|
Clear Amulet | 2.44% |
| 4 |
|
Sitrus Berry | 2.44% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 100% | |
| 1 | Dazzling Gleam | 100% | |
| 3 | Expanding Force | 95.12% | |
| 4 | Protect | 60.98% | |
| 5 | Psyshock | 26.83% | |
| 6 | Reflect | 4.88% | |
| 6 | Light Screen | 4.88% | |
| 6 | Psychic | 4.88% | |
| 9 | Calm Mind | 2.44% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 51.22% | |
| 2 | Psychic | 34.15% | |
| 3 | Steel | 12.20% | |
| 4 | Fairy | 2.44% | |
| Abilities | |||
|---|---|---|---|
| 1 | Magic Bounce | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 21st March 2026 - Regional Houston, TX | |||
| 34th | Alejandro Terrazas | ||
| 61st | Calvin Nisson | ||
| 65th | Rocco Beckman | ||
| 69th | Arbin Tumaneng | ||
| 7th March 2026 - Special Event San Juan | |||
| 1st | Ben Grissmer | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 19th | Mohamed Ibrahim | ||
| 73rd | Oliver Hamilton | ||
| 80th | Brian Collins | ||
| 83rd | Kellen Nourse | ||
| 98th | Aaron Perez | ||
| 13th February 2026 - EUIC 2026, London | |||
| 23rd | Brian Collins | ||
| 180th | Alex Newport | ||
| 194th | Adam Balogh | ||
| 195th | Joa Lamminluoto | ||
| 210th | Thomas Lake | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Brian Collins | ![]() |
83 |
| 2 | Alex Soto | ![]() |
60 |
| 3 | Ben Grissmer | ![]() |
39 |
| 4 | Alejandro Terrazas | ![]() |
37 |
| 5 | Luke Bowar | ![]() |
34 |
| 6 | Michael Navas | ![]() |
19 |
| 6 | Thomas Hayden | ![]() |
19 |
| 8 | Tobias Koschitzki | ![]() |
18 |
| 8 | Manuel Hernandez Marin | ![]() |
18 |
| 8 | Trent Sayer | ![]() |
18 |



































