Hatterene
Totals: 32,500 | 568 PTS
Top 8 count:
Regional 10, including 1 win
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Female Indeedee | 97.78% | |
| 2 | Torkoal | 95.56% | |
| 3 | Gallade | 75.56% | |
| 4 | Ursaluna | 73.33% | |
| 5 | Hisuian Lilligant | 28.89% | |
| 6 | Maushold | 22.22% | |
| 7 | Exeggutor | 13.33% | |
| 8 | Armarouge | 11.11% | |
| 8 | Charizard | 11.11% | |
| 10 | Sneasler | 8.89% | |
| 10 | Annihilape | 8.89% | |
| 10 | Hisuian Zoroark | 8.89% | |
| 13 | Porygon2 | 6.67% | |
| 13 | Amoonguss | 6.67% | |
| 13 | Kingambit | 6.67% | |
| 16 | Tyranitar | 4.44% | |
| 16 | Bloodmoon Ursaluna | 4.44% | |
| 18 | Salamence | 2.22% | |
| 18 | Whimsicott | 2.22% | |
| 18 | Slowbro | 2.22% | |
| 18 | Hisuian Typhlosion | 2.22% | |
| 18 | Garchomp | 2.22% | |
| 18 | Typhlosion | 2.22% | |
| 18 | Excadrill | 2.22% | |
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 83.33% | |
| 2 | Covert Cloak | 16.67% | |
| Attacks | ||
|---|---|---|
| 1 | Trick Room | 100.00% |
| 1 | Dazzling Gleam | 100.00% |
| 1 | Expanding Force | 100.00% |
| 4 | Protect | 50.00% |
| 5 | Mystical Fire | 33.33% |
| 6 | Psychic | 16.67% |
| Tera Types | ||
|---|---|---|
| 1 | Water | 50.00% |
| 1 | Fire | 50.00% |
| Abilities | ||
|---|---|---|
| 1 | Magic Bounce | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 26 Apr 25 | 13th | Special Seville | Manuel Hernandez Marin | ||
| 26 Apr 25 | 98th | Special Seville | Antonio Alberto Moya Vico | ||
| 22 Mar 25 | 38th | Regional Stockholm | Manuel Hernandez Marin | ||
| 08 Mar 25 | 2nd | Regional Vancouver | Alejandro Terrazas | ||
| 21 Feb 25 | 337th | European International Championship 2025 | Guillermo Sanavia | ||
| 08 Feb 25 | 8th | Regional Merida | Jonathan Josue Barradas Ruiz | ||
| 18 Jan 25 | 61st | Regional Rio de Janeiro | Jamerson Silva | ||
| 14 Dec 24 | 15th | Regional Toronto | Brian Collins | ||
| 14 Dec 24 | 47th | Regional Toronto | Ben Grissmer | ||
| 14 Dec 24 | 61st | Regional Toronto | Zhengle Tu | ||
| 14 Dec 24 | 87th | Regional Toronto | Aaron Jaffe | ||
| 14 Dec 24 | 97th | Regional Toronto | Tayvia Dely | ||
| 14 Dec 24 | 134th | Regional Toronto | Caelan Weber | ||
| 14 Dec 24 | 178th | Regional Toronto | Matt Bruno | ||
| 14 Dec 24 | 255th | Regional Toronto | Victoria Ly |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Alex Soto | 60 | |
| 2 | Brian Collins | 48 | |
| 3 | Ben Grissmer | 31 | |
| 4 | Luke Bowar | 23 | |
| 5 | Alejandro Terrazas | 21 | |
| 6 | Brandon Davis | 20 | |
| 7 | Tobias Koschitzki | 18 | |
| 7 | Kasper Kallio | 18 |
