Ben Grissmer
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 17th | 8 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 103rd | 9 | ||||
| 03 May 25 | Regional Milwaukee | 58th | 6 | ||||
| 14 Dec 24 | Regional Toronto | 47th | 6 | ||||
| 12 Oct 24 | Regional Louisville | 36th | 6 | ||||
| 14 Sep 24 | Regional Baltimore | 18th | 8 | ||||
| 25 May 24 | Regional Los Angeles | 51st | 6 | ||||
| 13 Apr 24 | Regional Orlando | 4th | 2K$ | 21 | |||
| 09 Sep 23 | Regional Pittsburgh | 39th | 6 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 62nd | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 3 | 0 | 3 |
| Money won | Points earned |
|---|---|
| 4,250$ | 166 |


































