Alex Soto
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Regional Gdańsk | 8th | 1K$ | 15 | |||
| 17 Oct 26 | Regional Nice | 71st | 5 | ||||
| 06 Jun 26 | Special Event Turin | 33rd | 4 | ||||
| 28 Mar 26 | Special Event Seville | 34th | 2 | ||||
| 21 Feb 25 | EUIC 2025, London | 129th | 6 | ||||
| 18 Jan 25 | Regional Birmingham | 55th | 6 | ||||
| 30 Nov 24 | Regional Stuttgart | 17th | 8 | ||||
| 19 Oct 24 | Regional Lille | 51st | 6 | ||||
| 10 Feb 24 | Regional Dortmund | 42nd | 6 | ||||
| 27 Jan 24 | Regional Liverpool | 11th | 750$ | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 3 | 0 | 1 | 4 |
| Money won | Points earned |
|---|---|
| 7,750$ | 185 |





























