Lucario
Totals: 2,500 | 148 PTS
Top 8 count:
Regional 7, including 1 win
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Whimsicott | 60.00% | |
| 1 | Duraludon | 60.00% | |
| 3 | Hydreigon | 40.00% | |
| 3 | Gyarados | 40.00% | |
| 5 | Hatterene | 20.00% | |
| 5 | Jellicent | 20.00% | |
| 5 | Raichu | 20.00% | |
| 5 | Tyranitar | 20.00% | |
| 5 | Braviary | 20.00% | |
| 5 | Grimmsnarl | 20.00% | |
| 5 | Vileplume | 20.00% | |
| 5 | Torkoal | 20.00% | |
| 5 | Galarian Weezing | 20.00% | |
| 5 | Female Indeedee | 20.00% | |
| 5 | Excadrill | 20.00% | |
| 5 | Dracovish | 20.00% | |
| 5 | Rhyperior | 20.00% | |
| 5 | Mimikyu | 20.00% | |
| 5 | Togekiss | 20.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 18 Jan 20 | 61st | Regional Dallas, TX | William Hall | ||
| 18 Jan 20 | 77th | Regional Dallas, TX | Austin Bastida | ||
| 18 Jan 20 | 98th | Regional Dallas, TX | James Luce | ||
| 11 Jan 20 | 90th | Regional Bochum | Menelik Collymore | ||
| 11 Jan 20 | 108th | Regional Bochum | Frithjof Haugwitz | ||
| 27 May 18 | 7th | Regional Taiwan | Tsai Yao Chan | ||
| 07 Apr 18 | 5th | Special Malaysia | Martin Teo | ||
| 17 Feb 18 | 3rd | Regional Malmö | Barry Anderson | ||
| 16 Dec 17 | 7th | Special Torino | Stefano Manera | ||
| 25 Nov 17 | 6th | Regional San Jose, CA | Patrick Smith | ||
| 03 Sep 17 | 1st | Regional Fort Wayne, IN | Alex Underhill | ||
| 24 Jun 17 | 4th | Special Guayaquil | Abraham Ordo | ||
| 17 Jun 17 | 4th | Regional Auckland | Mitch Kendrick | ||
| 25 Apr 15 | 3rd | Regional Perth | Daniel McFayden | ||
| 18 Apr 15 | 3rd | Regional Sutton Coldfield | Jamie Boyt |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Blake Hopper | 24 | |
| 2 | Alex Underhill | 18 | |
| 3 | Simon Yip | 12 | |
| 3 | Baris Akcos | 12 | |
| 3 | Jamie Boyt | 12 | |
| 6 | Stefano Manera | 9 | |
| 6 | Barry Anderson | 9 | |
| 6 | Daniel McFayden | 9 |
