Simone Sanvito
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 15 May 16 | UK Nationals 2016 | 31st | 6 | |||
| 12 Jun 16 | Italian Nationals 2016 | 29th | 6 | |||
| 0$ | 12 | |||||
| Season 2016–2017 | ||||||
| 05 Nov 16 | Regional Liverpool | 3rd | 250$ | 9 | ||
| 19 Nov 16 | Regional Dortmund | 2nd | 750$ | 15 | ||
| 18 Mar 17 | Regional Malmö | 4th | 250$ | 9 | ||
| 1,250$ | 33 | |||||
| Season 2017–2018 | ||||||
| 17 Nov 17 | EUIC 2017–18, London | 1st | 5K$ | 34 | ||
| 25 Aug 18 | World Championships 2018 | 10th | 1.5K$ | 24 | ||
| 6,500$ | 58 | |||||
| Season 2021–2022 | ||||||
| 04 Jun 22 | Special Event Milan | 20th | 4 | |||
| 0$ | 4 | |||||
| Season 2022–2023 | ||||||
| 14 Apr 23 | EUIC 2023, London | 35th | 9 | |||
| 03 Jun 23 | Special Event Torino | 2nd | 15 | |||
| 11 Aug 23 | World Championships 2023 | 67th | 12 | |||
| 0$ | 36 | |||||
| Season 2023–2024 | ||||||
| 16 Sep 23 | Special Event Barcelona | 5th | 8 | |||
| 21 Oct 23 | Regional Lille | 1st | 6K$ | 24 | ||
| 25 Nov 23 | Regional Gdańsk | 2nd | 4K$ | 18 | ||
| 11 May 24 | Regional Stockholm | 19th | 6 | |||
| 10,000$ | 56 | |||||
| Season 2024–2025 | ||||||
| 02 Nov 24 | Regional Gdańsk | 22nd | 8 | |||
| 30 Nov 24 | Regional Stuttgart | 73rd | 4 | |||
| 18 Jan 25 | Regional Birmingham | 47th | 6 | |||
| 21 Feb 25 | EUIC 2025, London | 112th | 9 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 27th | 2K$ | 15 | ||
| 15 Aug 25 | World Championships 2025 | 23rd | 20 | |||
| 2,000$ | 62 | |||||
| Season 2025–2026 | ||||||
| 01 Nov 25 | Regional Gdańsk | 1st | 6K$ | 24 | ||
| 29 Nov 25 | Regional Stuttgart | 22nd | 8 | |||
| 24 Jan 26 | Regional Birmingham | 10th | 750$ | 10 | ||
| 6,750$ | 42 | |||||























































