Justin Tang 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 14 Sep 24 | Regional Baltimore | 10th | 750 | 10 | ||
| 15 Nov 24 | International Sao Paolo | 15th | 3K | 15 | ||
| 14 Dec 24 | Regional Toronto | 10th | 750 | 10 | ||
| 25 Jan 25 | Regional San Antonio | 1st | 6K | 24 | ||
| 21 Feb 25 | European International Championship 2025 | 42nd | 12 | |||
| 03 May 25 | Regional Milwaukee | 126th | ||||
| 12 Jun 25 | International New Orleans | 19th | 2K | 15 | ||
| 12,500 | 86 | |||||
| 2023-2024 | ||||||
| 09 Sep 23 | Pittsburgh | 43rd | 5 | |||
| 07 Oct 23 | Regional Peoria | 13th | 750 | 10 | ||
| 28 Oct 23 | Regional Toronto | 8th | 1K | 15 | ||
| 16 Dec 23 | Regional San Antonio | 6th | 1K | 15 | ||
| 20 Jan 24 | Regional Charlotte | 54th | 7 | |||
| 03 Feb 24 | Regional Knoxville | 5th | 1K | 15 | ||
| 06 Apr 24 | International London | 116th | ||||
| 04 May 24 | Regional Indianapolis | 19th | 8 | |||
| 08 Jun 24 | International New Orleans | 58th | 12 | |||
| 17 Aug 24 | Worlds Honolulu | 124th | ||||
| 3,750 | 87 | |||||
| 2022-2023 | ||||||
| 25 Feb 23 | Regional Knoxville, TN | 1st | 3K | 24 | ||
| 25 Mar 23 | Regional Charlotte | 16th | 250 | 10 | ||
| 01 Apr 23 | Regional Fort Wayne, IN | 1st | 3K | 24 | ||
| 03 Jun 23 | Regional Milwaukee, WI | 6th | 500 | 15 | ||
| 10 Jun 23 | Regional Fresno | 43rd | ||||
| 30 Jun 23 | International Columbus | 72nd | ||||
| 6,750 | 73 | |||||
