Justin Tang
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 25 Feb 23 | Regional Knoxville, TN | 1st | 3K$ | 24 | |||
| 25 Mar 23 | Regional Charlotte, NC | 16th | 250$ | 10 | |||
| 01 Apr 23 | Regional Fort Wayne, IN | 1st | 3K$ | 24 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 6th | 500$ | 15 | |||
| 6,750$ | 73 | ||||||
| Season 2023–2024 | |||||||
| 07 Oct 23 | Regional Peoria | 13th | 750$ | 10 | |||
| 28 Oct 23 | Regional Toronto | 8th | 1K$ | 15 | |||
| 16 Dec 23 | Regional San Antonio | 6th | 1K$ | 15 | |||
| 20 Jan 24 | Regional Charlotte | 54th | 7 | ||||
| 03 Feb 24 | Regional Knoxville | 5th | 1K$ | 15 | |||
| 04 May 24 | Regional Indianapolis | 19th | 8 | ||||
| 07 Jun 24 | NAIC 2024, New Orleans | 58th | 12 | ||||
| 3,750$ | 82 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 10th | 750$ | 10 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 15th | 3K$ | 15 | |||
| 14 Dec 24 | Regional Toronto | 10th | 750$ | 10 | |||
| 25 Jan 25 | Regional San Antonio | 1st | 6K$ | 24 | |||
| 21 Feb 25 | EUIC 2025, London | 42nd | 12 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 19th | 2K$ | 15 | |||
| 15 Aug 25 | World Championships 2025 | 21st | 20 | ||||
| 12,500$ | 106 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Monterrey | 3rd | 2K$ | 15 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 5th | 1K$ | 15 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 7th | 1K$ | 15 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 6th | 5K$ | 22 | |||
| 17 Jan 26 | Regional Toronto | 4th | 2K$ | 18 | |||
| 11,000$ | 85 | ||||||

















































