| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Stefan Mott | |
||
| 2 | Alexander Canseco | |
||
| 3 | Justin Tang | |
||
| 4 | Jonathan Josue Barradas Ruiz | |
||
| 5 | William Brown | |
||
| 6 | Marcus Dion | |
||
| 7 | Erich Schrader | |
||
| 8 | Brandon Davis | |
||
| 9 | Alberto Renero Pedrajas | |
||
| 10 | Max Morales | |
||
| 11 | Luke Bowar | |
||
| 12 | Arath Alejandro Vera Almaraz | |
||
| 13 | Cesar Reyes | |
||
| 14 | Aaron Zheng | |
||
| 15 | Len Deuel | |
||
| 16 | Michael Wong | |
||
| 17 | René León | |
||
| 18 | Renzo Navarro | |
||
| 19 | Gabriel Crisostomo | |
||
| 20 | Everett Filloon | |
||
| 21 | Rin Leiba | |
||
| 22 | Ayraldo azaael Andrade ortiz | |
||
| 23 | Hiram Espinosa | |
||
| 24 | Sebastian Rodriguez | |
||
| 25 | Daniel Núñez | |
||
| 26 | Vicente Carrillo | |
||
| 27 | Alejandro Terrazas | |
||
| 28 | Kenneth Gamboa | |
||
| 29 | David Rodriguez | |
||
| 30 | Víctor Magaña | |
||
| 31 | Saúl Morones | |
||
| 32 | Edgar Abundes | |
||
| 33 | Jonathan Chemburkar | |
||
| 34 | Adrian Granados | |
||
| 35 | Luis Enrique Quirino Aguilar | |
||
| 36 | Erick Dominguez | |
||
| 37 | Gerardo Gonzalez | |
||
| 38 | Jesus Garza | |
















































