Chien-Pao
Totals: 76,750 | 1754 PTS
Top 8 count:
Regional 17, including 5 wins
IC/Worlds 10, including 2 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Rapid Strike Urshifu | 70.59% |
2 | ![]() | Flutter Mane | 64.71% |
3 | ![]() | Iron Hands | 48.24% |
4 | ![]() | Rillaboom | 43.53% |
5 | ![]() | Amoonguss | 37.65% |
6 | ![]() | Tornadus | 31.76% |
7 | ![]() | Heatran | 30.59% |
8 | ![]() | Landorus Therian | 29.41% |
9 | ![]() | Hisuian Arcanine | 23.53% |
10 | ![]() | Gholdengo | 20.00% |
11 | ![]() | Pelipper | 14.12% |
12 | ![]() | Dragapult | 7.06% |
12 | ![]() | Farigiraf | 7.06% |
12 | ![]() | Dragonite | 7.06% |
15 | ![]() | Dondozo | 5.88% |
16 | ![]() | Basculegion | 4.71% |
16 | ![]() | Cresselia | 4.71% |
16 | ![]() | Gyarados | 4.71% |
16 | ![]() | Roaring Moon | 4.71% |
16 | ![]() | Chi-Yu | 4.71% |
21 | ![]() | Zapdos | 3.53% |
21 | ![]() | Breloom | 3.53% |
21 | ![]() | Gastrodon | 3.53% |
21 | ![]() | Kingambit | 3.53% |
25 | ![]() | Mimikyu | 2.35% |
25 | ![]() | Ursaluna | 2.35% |
27 | ![]() | Abomasnow | 1.18% |
27 | ![]() | Tatsugiri Droopy Form | 1.18% |
27 | ![]() | Tatsugiri Stretchy Form | 1.18% |
27 | ![]() | Articuno | 1.18% |
27 | ![]() | Tatsugiri | 1.18% |
27 | ![]() | Palafin | 1.18% |
27 | ![]() | Baxcalibur | 1.18% |
27 | ![]() | Thundurus | 1.18% |
27 | ![]() | Arcanine | 1.18% |
27 | ![]() | Scream Tail | 1.18% |
27 | ![]() | Bruxish | 1.18% |
27 | ![]() | Torkoal | 1.18% |
27 | ![]() | Annihilape | 1.18% |
27 | ![]() | Galarian Moltres | 1.18% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 1st | Pittsburgh | Riley Factura | ||
09 Sep 23 | 6th | Pittsburgh | Andrew Ding | ||
09 Sep 23 | 13th | Pittsburgh | Justin Carris | ||
09 Sep 23 | 16th | Pittsburgh | Baby Singh | ||
09 Sep 23 | 24th | Pittsburgh | Jonathan Melendez | ||
09 Sep 23 | 25th | Pittsburgh | Steven McCullough | ||
09 Sep 23 | 26th | Pittsburgh | Chase Matteo | ||
09 Sep 23 | 28th | Pittsburgh | Zachary Goldstein | ||
09 Sep 23 | 36th | Pittsburgh | Will Connor | ||
09 Sep 23 | 41st | Pittsburgh | Santino Tarquinio | ||
09 Sep 23 | 45th | Pittsburgh | Devon Singh | ||
09 Sep 23 | 52nd | Pittsburgh | Kyle Howland | ||
09 Sep 23 | 56th | Pittsburgh | Neil Patel | ||
09 Sep 23 | 61st | Pittsburgh | Brendan Borbone | ||
09 Sep 23 | 62nd | Pittsburgh | Diego Aguirre |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Evans | ![]() | 78 |
2 | Joseph Ugarte | ![]() | 58 |
3 | Alex Gomez | ![]() | 54 |
4 | Leonardo Bonanomi | ![]() | 48 |
5 | Chuppa Cross IV | ![]() | 47 |
6 | Shohei Kimura | ![]() | 42 |
7 | Nico Davide Cognetta | ![]() | 41 |
8 | Michael Kelsch | ![]() | 38 |