Sohaib Mufti
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 Oct 25 | Regional Milwaukee, WI | 32nd | 8 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 29th | 2K$ | 15 | |||
| 20 Jan 24 | Regional Charlotte | 17th | 10 | ||||
| 14 Oct 23 | Regional Sacramento | 29th | 8 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 11th | 750$ | 15 | |||
| 24 Jun 23 | Special Event Caguas | 2nd | 5 | ||||
| 03 Jun 23 | Regional Milwaukee, WI | 26th | 8 | ||||
| 20 May 23 | Regional Hartford, CT | 4th | 1K$ | 18 | |||
| 14 Apr 23 | EUIC 2023, London | 10th | 750$ | 15 | |||
| 25 Mar 23 | Regional Charlotte, NC | 33rd | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 2 | 3 |
| Money won | Points earned |
|---|---|
| 6,500$ | 161 |


























