Zacian
Totals: 21,000 | 304 PTS
Top 8 count:
Regional 17, including 3 wins
IC/Worlds 5, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 81.82% |
2 | ![]() | Kyogre | 40.91% |
2 | ![]() | Grimmsnarl | 40.91% |
4 | ![]() | Gastrodon | 27.27% |
4 | ![]() | Gigantamax Rillaboom | 27.27% |
4 | ![]() | Groudon | 27.27% |
4 | ![]() | Gigantamax Charizard | 27.27% |
8 | ![]() | Whimsicott | 18.18% |
8 | ![]() | Zapdos | 18.18% |
8 | ![]() | Regieleki | 18.18% |
11 | ![]() | Amoonguss | 13.64% |
11 | ![]() | Porygon2 | 13.64% |
11 | ![]() | Thundurus | 13.64% |
11 | ![]() | Yveltal | 13.64% |
15 | ![]() | Landorus Therian | 9.09% |
15 | ![]() | Single Strike Urshifu | 9.09% |
15 | ![]() | Tornadus | 9.09% |
15 | ![]() | Kartana | 9.09% |
15 | ![]() | Indeedee | 9.09% |
15 | ![]() | Heat Rotom | 9.09% |
15 | ![]() | Shadow Rider Calyrex | 9.09% |
22 | ![]() | Shedinja | 4.55% |
22 | ![]() | Ferrothorn | 4.55% |
22 | ![]() | Gigantamax Grimmsnarl | 4.55% |
22 | ![]() | Torkoal | 4.55% |
22 | ![]() | Weezing | 4.55% |
22 | ![]() | Ditto | 4.55% |
22 | ![]() | Palkia | 4.55% |
22 | ![]() | Rillaboom | 4.55% |
22 | ![]() | Galarian Darmanitan | 4.55% |
22 | ![]() | Gigantamax Blastoise | 4.55% |
22 | ![]() | Gigantamax Venusaur | 4.55% |
22 | ![]() | Dialga | 4.55% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
22 Apr 22 | 1st | International Frankfurt | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 2nd | International Frankfurt | Oliver Eskolin | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 3rd | International Frankfurt | Victor Medina | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 6th | International Frankfurt | Javier Valdes | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 Apr 22 | 8th | International Frankfurt | Markus Stadter | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 1st | Regional Liverpool | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 2nd | Regional Liverpool | Thomas Gravouille | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 3rd | Regional Liverpool | Ben Grissmer | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 5th | Regional Liverpool | Taran Birdee | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 7th | Regional Liverpool | Pak Hei Leung | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 Mar 22 | 8th | Regional Liverpool | Stefan Mott | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 1st | Regional Salt Lake City, UT | Chongjun Peng | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 2nd | Regional Salt Lake City, UT | Aaron Traylor | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 3rd | Regional Salt Lake City, UT | Joseph Ugarte | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 Mar 22 | 4th | Regional Salt Lake City, UT | Michael Alex Arand | ![]() ![]() ![]() ![]() ![]() ![]() |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Eric Rios | ![]() | 48 |
2 | Oliver Eskolin | ![]() | 26 |
3 | Victor Medina | ![]() | 22 |
4 | Javier Valdes | ![]() | 18 |
4 | Chongjun Peng | ![]() | 18 |
4 | Markus Stadter | ![]() | 18 |
7 | Thomas Gravouille | ![]() | 15 |
7 | Aaron Traylor | ![]() | 15 |