Enosh Shachar
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 16 Dec 23 | Regional San Antonio | 34th | 6 | ||||
| 11 Aug 23 | World Championships 2023 | 92nd | 12 | ||||
| 25 Feb 23 | Regional Bochum | 22nd | 8 | ||||
| 21 Jun 19 | NAIC 2019, Columbus | 64th | 6 | ||||
| 08 Mar 19 | Regional Toronto, ON | 6th | 7 | ||||
| 15 Sep 18 | Regional Philadelphia, PA | 6th | 250$ | 9 | |||
| 19 Dec 16 | Regional San Jose, CA | 2nd | 1K$ | 18 | |||
| 17 Aug 14 | World Championships 2014 | 12th | 24 | ||||
| 11 Aug 13 | World Championships 2013 | 6th | 30 | ||||
| 01 Jul 13 | US Nationals 2013 | 2nd | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 0 | 1 | 0 | 2 | 3 |
| Money won | Points earned |
|---|---|
| 1,250$ | 150 |



















































