Aditya Subramanian
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 03 Jun 18 | Regional Madison, WI | 8th | 250$ | 7 | |||
| 250$ | 7 | ||||||
| Season 2021–2022 | |||||||
| 19 Mar 22 | Regional Salt Lake City, UT | 21st | 4 | ||||
| 07 May 22 | Regional Indianapolis, IN | 18th | 6 | ||||
| 28 May 22 | Regional Vancouver | 6th | 250$ | 7 | |||
| 250$ | 17 | ||||||
| Season 2022–2023 | |||||||
| 21 Aug 22 | London Open | 61st | 2 | ||||
| 07 Jan 23 | Regional San Diego, CA | 32nd | 8 | ||||
| 04 Feb 23 | Regional Orlando, FL | 10th | 250$ | 10 | |||
| 25 Mar 23 | Regional Charlotte, NC | 19th | 8 | ||||
| 250$ | 28 | ||||||
| Season 2023–2024 | |||||||
| 16 Dec 23 | Regional San Antonio | 19th | 8 | ||||
| 25 May 24 | Regional Los Angeles | 4th | 2K$ | 18 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 60th | 12 | ||||
| 2,000$ | 38 | ||||||
| Season 2024–2025 | |||||||
| 12 Apr 25 | Regional Atlanta | 43rd | 6 | ||||
| 03 May 25 | Regional Milwaukee | 9th | 750$ | 10 | |||
| 24 May 25 | Regional Portland | 47th | 6 | ||||
| 750$ | 22 | ||||||
| Season 2025–2026 | |||||||
| 17 Jan 26 | Regional Toronto | 69th | 4 | ||||
| 24 Jan 26 | Regional Mérida | 30th | 6 | ||||
| 0$ | 10 | ||||||




















































