Marco Hemantha Kaludura Silva
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 17 Feb 23 | OCIC 2023, Melbourne | 32nd | 500$ | 9 | |||
| 25 Feb 23 | Regional Bochum | 8th | 500$ | 15 | |||
| 18 Mar 23 | Special Event Utrecht | 3rd | 12 | ||||
| 20 May 23 | Regional Malmö | 2nd | 2K$ | 18 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 5th | 1K$ | 22 | |||
| 11 Aug 23 | World Championships 2023 | 11th | 1.5K$ | 24 | |||
| 5,500$ | 100 | ||||||
| Season 2023–2024 | |||||||
| 21 Oct 23 | Regional Lille | 6th | 1K$ | 15 | |||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 1st | 15K$ | 30 | |||
| 27 Jan 24 | Regional Liverpool | 38th | 6 | ||||
| 11 May 24 | Regional Stockholm | 3rd | 2K$ | 15 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 34th | 12 | ||||
| 17 Aug 24 | World Championships 2024 | 11th | 5K$ | 24 | |||
| 23,000$ | 102 | ||||||
| Season 2024–2025 | |||||||
| 19 Oct 24 | Regional Lille | 9th | 750$ | 10 | |||
| 02 Nov 24 | Regional Gdańsk | 2nd | 4K$ | 21 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 1st | 15K$ | 34 | |||
| 14 Dec 24 | Regional Toronto | 2nd | 4K$ | 21 | |||
| 18 Jan 25 | Regional Birmingham | 17th | 8 | ||||
| 21 Feb 25 | EUIC 2025, London | 32nd | 2K$ | 15 | |||
| 22 Mar 25 | Regional Stockholm | 14th | 750$ | 8 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 2nd | 10K$ | 34 | |||
| 36,500$ | 151 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 1st | 6K$ | 24 | |||
| 01 Nov 25 | Regional Gdańsk | 13th | 750$ | 10 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 15th | 3K$ | 15 | |||
| 17 Jan 26 | Regional Toronto | 43rd | 6 | ||||
| 24 Jan 26 | Regional Birmingham | 5th | 1K$ | 15 | |||
| 13 Feb 26 | EUIC 2026, London | 121st | 9 | ||||
| 10,750$ | 79 | ||||||
















































