Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
21 Jun 19 | International Columbus | 35th | 6 | |||
01 Jun 19 | Regional Madison, WI | 2nd | 1K | 11 | ||
15 Sep 18 | Regional Philadelphia | 4th | 500 | 12 | ||
30 Jun 17 | International Indianapolis | 16th | 12 | |||
19 Aug 16 | World Championships 2016 | 11th | 1.5K | 24 | ||
01 Jul 16 | US Nationals 2016 | 7th | 12 | |||
05 Jul 14 | US Nationals 2014 | 14th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 1 | 0 | 2 |
Money Won | Points earned |
---|---|
3,000 | 85 |