Christopher Han
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 5th | 1K$ | 15 | |||
| 12 Oct 24 | Regional Louisville | 54th | 6 | ||||
| 14 Dec 24 | Regional Toronto | 22nd | 8 | ||||
| 25 Jan 25 | Regional San Antonio | 77th | 4 | ||||
| 21 Feb 25 | EUIC 2025, London | 57th | 12 | ||||
| 12 Apr 25 | Regional Atlanta | 13th | 750$ | 10 | |||
| 24 May 25 | Regional Portland | 17th | 8 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 66th | 9 | ||||
| 15 Aug 25 | World Championships 2025 | 24th | 20 | ||||
| 1,750$ | 92 | ||||||
| Season 2025–2026 | |||||||
| 20 Sep 25 | Regional Pittsburgh, PA | 47th | 6 | ||||
| 11 Oct 25 | Regional Milwaukee, WI | 9th | 750$ | 10 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 58th | 9 | ||||
| 750$ | 25 | ||||||





































