Federico Camporesi
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2021–2022 | |||||||
| 20 Aug 22 | World Championships 2022 | 35th | 15 | ||||
| 0$ | 15 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 11th | 250$ | 10 | |||
| 18 Mar 23 | Special Event Utrecht | 17th | 4 | ||||
| 14 Apr 23 | EUIC 2023, London | 45th | 9 | ||||
| 20 May 23 | Regional Malmö | 18th | 6 | ||||
| 03 Jun 23 | Special Event Torino | 50th | 2 | ||||
| 11 Aug 23 | World Championships 2023 | 4th | 5K$ | 34 | |||
| 5,250$ | 65 | ||||||
| Season 2023–2024 | |||||||
| 07 Jun 24 | NAIC 2024, New Orleans | 27th | 2K$ | 15 | |||
| 17 Aug 24 | World Championships 2024 | 98th | 12 | ||||
| 2,000$ | 27 | ||||||
| Season 2024–2025 | |||||||
| 02 Nov 24 | Regional Gdańsk | 1st | 6K$ | 24 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 23rd | 2K$ | 12 | |||
| 18 Jan 25 | Regional Birmingham | 4th | 2K$ | 18 | |||
| 22 Mar 25 | Regional Stockholm | 7th | 1K$ | 12 | |||
| 31 May 25 | Special Event Bologna | 16th | 6 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 1st | 15K$ | 38 | |||
| 26,000$ | 110 | ||||||
| Season 2025–2026 | |||||||
| 25 Oct 25 | Regional Lille | 9th | 750$ | 10 | |||
| 01 Nov 25 | Regional Gdańsk | 5th | 1K$ | 15 | |||
| 17 Jan 26 | Regional Toronto | 34th | 6 | ||||
| 24 Jan 26 | Regional Birmingham | 73rd | 4 | ||||
| 13 Feb 26 | EUIC 2026, London | 182nd | 6 | ||||
| 1,750$ | 41 | ||||||




















































