Federico Camporesi 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 111th | ||||
| 19 Oct 24 | Regional Lille | 115th | ||||
| 02 Nov 24 | Regional Gdansk | 1st | 6K | 24 | ||
| 15 Nov 24 | International Sao Paolo | 23rd | 2K | 12 | ||
| 18 Jan 25 | Regional Birmingham | 4th | 2K | 18 | ||
| 21 Feb 25 | European International Championship 2025 | 291st | ||||
| 22 Mar 25 | Regional Stockholm | 7th | 1K | 12 | ||
| 31 May 25 | Special Bologna | 16th | 8 | |||
| 12 Jun 25 | International New Orleans | 1st | 15K | 38 | ||
| 26,000 | 112 | |||||
| 2023-2024 | ||||||
| 11 May 24 | Regional Stockholm | 57th | ||||
| 01 Jun 24 | Special Bologna | 72nd | ||||
| 08 Jun 24 | International New Orleans | 27th | 2K | 15 | ||
| 17 Aug 24 | Worlds Honolulu | 98th | ||||
| 2,000 | 15 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 11th | 250 | 10 | ||
| 18 Mar 23 | Special Utrecht | 17th | 6 | |||
| 14 Apr 23 | Europe International Championships | 45th | 9 | |||
| 20 May 23 | Regional Malmö | 18th | 6 | |||
| 03 Jun 23 | Special Torino | 50th | ||||
| 11 Aug 23 | Worlds Yokohama | 4th | 5K | 34 | ||
| 5,250 | 65 | |||||
| 2021-2022 | ||||||
| 20 Aug 22 | Worlds 2022 | 35th | ||||
| 0 | 0 | |||||
