Oliver Eskolin
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 03 Nov 18 | Special Event Lille | 3rd | 4 | ||||
| 26 Apr 19 | EUIC 2019, Berlin | 29th | 500$ | 12 | |||
| 21 Jun 19 | NAIC 2019, Columbus | 50th | 6 | ||||
| 17 Aug 19 | World Championships 2019 | 73rd | 12 | ||||
| 500$ | 34 | ||||||
| Season 2019–2020 | |||||||
| 07 Sep 19 | Regional Sheffield | 5th | 250$ | 7 | |||
| 11 Jan 20 | Regional Bochum | 18th | 8 | ||||
| 21 Feb 20 | OCIC 2020, Melbourne | 30th | 500$ | 9 | |||
| 750$ | 24 | ||||||
| Season 2021–2022 | |||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 2nd | 2.5K$ | 26 | |||
| 18 Jun 22 | Regional Milwaukee, WI | 3rd | 500$ | 12 | |||
| 24 Jun 22 | NAIC 2022, Columbus | 18th | 500$ | 9 | |||
| 3,500$ | 47 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 21st | 8 | ||||
| 25 Feb 23 | Regional Bochum | 25th | 8 | ||||
| 18 Mar 23 | Special Event Utrecht | 8th | 8 | ||||
| 20 May 23 | Regional Malmö | 22nd | 6 | ||||
| 03 Jun 23 | Special Event Torino | 26th | 4 | ||||
| 0$ | 34 | ||||||
| Season 2023–2024 | |||||||
| 16 Sep 23 | Special Event Barcelona | 14th | 6 | ||||
| 21 Oct 23 | Regional Lille | 36th | 6 | ||||
| 25 Nov 23 | Regional Gdańsk | 1st | 6K$ | 21 | |||
| 05 Apr 24 | EUIC 2024, London | 41st | 12 | ||||
| 17 Aug 24 | World Championships 2024 | 14th | 5K$ | 24 | |||
| 11,000$ | 69 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 8th | 5K$ | 22 | |||
| 18 Jan 25 | Regional Birmingham | 2nd | 4K$ | 21 | |||
| 9,000$ | 43 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 6th | 1K$ | 15 | |||
| 15 Nov 25 | Regional Las Vegas, NV | 9th | 750$ | 10 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 5th | 5K$ | 22 | |||
| 6,750$ | 47 | ||||||

































































