Stephen Mea
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 20 Sep 25 | Regional Pittsburgh, PA | 35th | 6 | ||||
| 20 Jan 24 | Regional Charlotte | 5th | 1K$ | 18 | |||
| 16 Dec 23 | Regional San Antonio | 40th | 6 | ||||
| 09 Sep 23 | Regional Pittsburgh | 10th | 750$ | 10 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 29th | 8 | ||||
| 20 May 23 | Regional Hartford, CT | 12th | 250$ | 10 | |||
| 25 Mar 23 | Regional Charlotte, NC | 6th | 500$ | 15 | |||
| 21 May 22 | Regional Secaucus, NJ | 31st | 4 | ||||
| 30 Nov 19 | Regional Daytona Beach, FL | 3rd | 250$ | 9 | |||
| 09 Nov 19 | Regional Portland, OR | 3rd | 250$ | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 1 | 0 | 3 | 4 | 8 |
| Money won | Points earned |
|---|---|
| 9,500$ | 200 |


























