Daniel Yu
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 Jun 26 | NAIC 2026, New Orleans | 55th | 12 | ||||
| 30 May 26 | Regional Indianapolis, IN | 90th | 5 | ||||
| 04 Apr 26 | Regional Orlando, FL | 24th | 8 | ||||
| 21 Mar 26 | Regional Houston, TX | 18th | 8 | ||||
| 17 Jan 26 | Regional Toronto | 22nd | 8 | ||||
| 20 Sep 25 | Regional Pittsburgh, PA | 3rd | 2K$ | 18 | |||
| 03 May 25 | Regional Milwaukee | 31st | 8 | ||||
| 12 Apr 25 | Regional Atlanta | 1st | 6K$ | 24 | |||
| 12 Oct 24 | Regional Louisville | 41st | 6 | ||||
| 17 Aug 24 | World Championships 2024 | 28th | 20 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 0 | 1 | 0 | 2 |
| Money won | Points earned |
|---|---|
| 8,000$ | 136 |



































