Brute Bonnet
Totals: 39,250 | 796 PTS
Top 8 count:
Regional 15, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Koraidon | 94.24% |
2 | ![]() | Chi-Yu | 71.94% |
3 | ![]() | Shadow Rider Calyrex | 49.64% |
4 | ![]() | Galarian Weezing | 40.29% |
5 | ![]() | Flutter Mane | 39.57% |
6 | ![]() | Lunala | 35.25% |
6 | ![]() | Raging Bolt | 35.25% |
8 | ![]() | Ursaluna | 29.50% |
9 | ![]() | Incineroar | 16.55% |
10 | ![]() | Walking Wake | 15.11% |
11 | ![]() | Iron Hands | 9.35% |
12 | ![]() | Ice Rider Calyrex | 7.19% |
13 | ![]() | Whimsicott | 5.76% |
13 | ![]() | Female Indeedee | 5.76% |
15 | ![]() | Tornadus | 4.32% |
16 | ![]() | Ho-Oh | 2.16% |
16 | ![]() | Zacian | 2.16% |
16 | ![]() | Groudon | 2.16% |
16 | ![]() | Kyogre | 2.16% |
20 | ![]() | Hearthflame Mask Ogerpon | 1.44% |
20 | ![]() | Terapagos | 1.44% |
20 | ![]() | Farigiraf | 1.44% |
20 | ![]() | Chien-Pao | 1.44% |
20 | ![]() | Clefairy | 1.44% |
20 | ![]() | Miraidon | 1.44% |
20 | ![]() | Cornerstone Mask Ogerpon | 1.44% |
20 | ![]() | Rapid Strike Urshifu | 1.44% |
20 | ![]() | Grimmsnarl | 1.44% |
20 | ![]() | Entei | 1.44% |
20 | ![]() | Iron Treads | 1.44% |
20 | ![]() | Scream Tail | 1.44% |
20 | ![]() | Ting-Lu | 1.44% |
33 | ![]() | Roaring Moon | 0.72% |
33 | ![]() | Regigigas | 0.72% |
33 | ![]() | Heatran | 0.72% |
33 | ![]() | Rillaboom | 0.72% |
33 | ![]() | Landorus | 0.72% |
33 | ![]() | Ditto | 0.72% |
33 | ![]() | Sinistcha | 0.72% |
33 | ![]() | Tatsugiri Droopy Form | 0.72% |
33 | ![]() | Sandy Shocks | 0.72% |
33 | ![]() | Alolan Ninetales | 0.72% |
33 | ![]() | Wellspring Mask Ogerpon | 0.72% |
33 | ![]() | Dragonite | 0.72% |
33 | ![]() | Volcarona | 0.72% |
33 | ![]() | Dusk Mane Necrozma | 0.72% |
33 | ![]() | Eternatus | 0.72% |
33 | ![]() | White Kyurem | 0.72% |
33 | ![]() | Dondozo | 0.72% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 20th | International New Orleans | Giovanni Cischke | ||
12 Jun 25 | 24th | International New Orleans | James Evans | ||
12 Jun 25 | 47th | International New Orleans | Adonis Watford | ||
12 Jun 25 | 59th | International New Orleans | Andrew Krebs | ||
12 Jun 25 | 60th | International New Orleans | Nicholas Rubingh | ||
12 Jun 25 | 72nd | International New Orleans | Gary Qian | ||
12 Jun 25 | 83rd | International New Orleans | Masayoshi Kuroo | ||
12 Jun 25 | 131st | International New Orleans | Daniel Tapp | ||
12 Jun 25 | 144th | International New Orleans | Timothy Hardin | ||
12 Jun 25 | 146th | International New Orleans | Juan José Mejia Tasayco | ||
12 Jun 25 | 160th | International New Orleans | Luke Ruth | ||
12 Jun 25 | 171st | International New Orleans | Zhang Zhe | ||
12 Jun 25 | 197th | International New Orleans | Kendall Adams | ||
12 Jun 25 | 199th | International New Orleans | Jahnoi Wilson | ||
12 Jun 25 | 210th | International New Orleans | Carter Davis |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Giovanni Cischke | ![]() | 38 |
2 | Jamie Boyt | ![]() | 26 |
3 | James Evans | ![]() | 25 |
4 | Daniel Yu | ![]() | 24 |
5 | Ashton Cox | ![]() | 21 |
5 | Joey Woodring | ![]() | 21 |
5 | Zhang Zhe | ![]() | 21 |
8 | Chuppa Cross IV | ![]() | 18 |