William Brown
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2023–2024 | |||||||
| 04 May 24 | Regional Indianapolis | 60th | 6 | ||||
| 0$ | 6 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 50th | 6 | ||||
| 12 Oct 24 | Regional Louisville | 65th | 4 | ||||
| 25 Jan 25 | Regional San Antonio | 7th | 1K$ | 15 | |||
| 08 Feb 25 | Regional Mérida | 11th | 750$ | 6 | |||
| 21 Feb 25 | EUIC 2025, London | 96th | 9 | ||||
| 12 Apr 25 | Regional Atlanta | 11th | 750$ | 10 | |||
| 03 May 25 | Regional Milwaukee | 23rd | 8 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 122nd | 9 | ||||
| 15 Aug 25 | World Championships 2025 | 46th | 15 | ||||
| 2,500$ | 82 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Monterrey | 5th | 1K$ | 12 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 53rd | 6 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 70th | 4 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 9th | 3K$ | 15 | |||
| 17 Jan 26 | Regional Toronto | 32nd | 8 | ||||
| 24 Jan 26 | Regional Mérida | 5th | 1K$ | 12 | |||
| 5,000$ | 57 | ||||||
































