Mattie Morgan 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 2nd | 4K | 21 | ||
| 19 Oct 24 | Regional Lille | 23rd | 8 | |||
| 02 Nov 24 | Regional Gdansk | 23rd | 8 | |||
| 15 Nov 24 | International Sao Paolo | 22nd | 2K | 12 | ||
| 30 Nov 24 | Regional Stuttgart | 8th | 1K | 15 | ||
| 18 Jan 25 | Regional Birmingham | 54th | 5 | |||
| 21 Feb 25 | European International Championship 2025 | 58th | 12 | |||
| 22 Mar 25 | Regional Stockholm | 6th | 1K | 12 | ||
| 12 Jun 25 | International New Orleans | 15th | 3K | 18 | ||
| 12 Jun 25 | International New Orleans | 326th | ||||
| 11,000 | 111 | |||||
| 2023-2024 | ||||||
| 21 Oct 23 | Regional Lille | 47th | 5 | |||
| 28 Oct 23 | Regional Toronto | 11th | 750 | 10 | ||
| 25 Nov 23 | Regional Gdansk | 27th | 6 | |||
| 20 Jan 24 | Regional Charlotte | 97th | ||||
| 10 Feb 24 | Regional Dortmund | 11th | 750 | 10 | ||
| 06 Apr 24 | International London | 149th | ||||
| 11 May 24 | Regional Stockholm | 67th | ||||
| 17 Aug 24 | Worlds Honolulu | 227th | ||||
| 1,500 | 31 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 61st | 5 | |||
| 25 Feb 23 | Regional Bochum | 24th | 8 | |||
| 14 Apr 23 | Europe International Championships | 14th | 750 | 15 | ||
| 20 May 23 | Regional Malmö | 1st | 3K | 21 | ||
| 11 Aug 23 | Worlds Yokohama | 8th | 3K | 30 | ||
| 6,750 | 79 | |||||
| 2019-2020 | ||||||
| 11 Jan 20 | Regional Bochum | 35th | 5 | |||
| 07 Mar 20 | Regional Malmö | 4th | 500 | 12 | ||
| 500 | 17 | |||||
