Antonio Sánchez 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 12 Jun 25 | International New Orleans | 310th | ||||
| 26 Apr 25 | Special Seville | 11th | 8 | |||
| 22 Mar 25 | Regional Stockholm | 88th | ||||
| 21 Feb 25 | European International Championship 2025 | 121st | ||||
| 15 Nov 24 | International Sao Paolo | 39th | 9 | |||
| 02 Nov 24 | Regional Gdansk | 38th | 5 | |||
| 28 Sep 24 | Regional Dortmund | 64th | 5 | |||
| 17 Aug 24 | Worlds Honolulu | 13th | 5K | 24 | ||
| 08 Jun 24 | International New Orleans | 6th | 5K | 26 | ||
| 01 Jun 24 | Special Bologna | 3rd | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regional | 1 | 0 | 0 | 0 | 1 |
| Money Won | Points earned |
|---|---|
| 16,000 | 143 |
