Antonio Sánchez
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Regional Birmingham | 62nd | 6 | ||||
| 25 Oct 25 | Regional Lille | 39th | 6 | ||||
| 26 Apr 25 | Special Event Seville | 11th | 6 | ||||
| 21 Feb 25 | EUIC 2025, London | 121st | 9 | ||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 39th | 9 | ||||
| 02 Nov 24 | Regional Gdańsk | 38th | 6 | ||||
| 28 Sep 24 | Regional Dortmund | 64th | 6 | ||||
| 17 Aug 24 | World Championships 2024 | 13th | 5K$ | 24 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 6th | 5K$ | 26 | |||
| 01 Jun 24 | Special Event Bologna | 3rd | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 1 | 0 | 0 | 0 | 1 |
| Money won | Points earned |
|---|---|
| 16,000$ | 175 |





























