Aurélien Soula 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 19 Oct 24 | Regional Lille | 18th | 8 | |||
| 21 Feb 25 | European International Championship 2025 | 272nd | ||||
| 17 May 25 | Special Utrecht | 10th | 8 | |||
| 12 Jun 25 | International New Orleans | 215th | ||||
| 0 | 16 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 13th | 8 | |||
| 21 Oct 23 | Regional Lille | 2nd | 4K | 21 | ||
| 27 Jan 24 | Regional Liverpool | 5th | 1K | 15 | ||
| 02 Mar 24 | Special Utrecht | 2nd | 18 | |||
| 06 Apr 24 | International London | 8th | 5K | 26 | ||
| 11 May 24 | Regional Stockholm | 9th | 750 | 8 | ||
| 08 Jun 24 | International New Orleans | 2nd | 10K | 34 | ||
| 17 Aug 24 | Worlds Honolulu | 154th | ||||
| 20,750 | 130 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 39th | 5 | |||
| 18 Feb 23 | Oceania International Championships | 11th | 750 | 12 | ||
| 25 Feb 23 | Regional Bochum | 3rd | 1K | 18 | ||
| 18 Mar 23 | Special Utrecht | 2nd | 18 | |||
| 14 Apr 23 | Europe International Championships | 54th | 9 | |||
| 20 May 23 | Regional Malmö | 48th | ||||
| 03 Jun 23 | Special Torino | 30th | 6 | |||
| 11 Aug 23 | Worlds Yokohama | 42nd | ||||
| 1,750 | 68 | |||||
