Javier Senorena
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 12 Jun 16 | Italian Nationals 2016 | 1st | 21 | |||
| 0$ | 21 | |||||
| Season 2016–2017 | ||||||
| 19 Nov 16 | Regional Dortmund | 5th | 250$ | 9 | ||
| 04 Mar 17 | Regional Sheffield | 3rd | 500$ | 12 | ||
| 18 Mar 17 | Regional Malmö | 3rd | 250$ | 9 | ||
| 21 Apr 17 | LAIC 2017, São Paulo | 2nd | 750$ | 26 | ||
| 1,750$ | 56 | |||||
| Season 2018–2019 | ||||||
| 26 Apr 19 | EUIC 2019, Berlin | 16th | 750$ | 15 | ||
| 750$ | 15 | |||||
| Season 2019–2020 | ||||||
| 11 Jan 20 | Regional Bochum | 123rd | 4 | |||
| 0$ | 4 | |||||
| Season 2022–2023 | ||||||
| 25 Feb 23 | Regional Bochum | 11th | 250$ | 10 | ||
| 14 Apr 23 | EUIC 2023, London | 38th | 9 | |||
| 250$ | 19 | |||||
| Season 2023–2024 | ||||||
| 21 Oct 23 | Regional Lille | 17th | 8 | |||
| 27 Jan 24 | Regional Liverpool | 30th | 8 | |||
| 02 Mar 24 | Special Event Utrecht | 13th | 6 | |||
| 11 May 24 | Regional Stockholm | 27th | 6 | |||
| 0$ | 28 | |||||
| Season 2024–2025 | ||||||
| 18 Jan 25 | Regional Birmingham | 10th | 750$ | 10 | ||
| 750$ | 10 | |||||
| Season 2025–2026 | ||||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 11th | 3K$ | 15 | ||
| 3,000$ | 15 | |||||














































