| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Michael Zhang | |
||
| 2 | Riley Factura | |
||
| 3 | Raghav Malaviya | |
||
| 4 | Shane Gaffney | |
||
| 5 | Andrew Ding | |
||
| 6 | Alberto Lara | |
||
| 7 | Brian Collins | |
||
| 8 | Aaron Brok | |
||
| 9 | Alex Underhill | |
||
| 10 | Alexander D'Andrea | |
||
| 11 | Giovanni Costa | |
||
| 12 | Neil Patel | |
||
| 13 | Gavin Michaels | |
||
| 14 | Cade Bowles | |
||
| 15 | Stefan Mott | |
||
| 16 | Dylan Salvanera | |
||
| 17 | Donald Smith | |
||
| 18 | Connor Swikart | |
||
| 19 | Alexander Canseco | |
||
| 20 | Noah Gardner | |
||
| 21 | Jose Vazquez | |
||
| 22 | Justin Carris | |
||
| 23 | Tyler Stuhaan | |
||
| 24 | Marcus Dion | |
||
| 25 | Jo Arai | |
||
| 26 | Raphael Bagara | |
||
| 27 | Brandon Tuchtenhagen | |
||
| 28 | Andrew Briceno | |
||
| 29 | Sohaib Mufti | |
||
| 30 | Joseph Pulkowski | |
||
| 31 | Ryan Haig | |
||
| 32 | Haotian Xiao | |
||
| 33 | Tongzhou Zeng | |
||
| 34 | Ian Holdeman | |
||
| 35 | Montana Mott | |
||
| 36 | Caelan Brown | |












































