Neil Patel
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 13 Apr 24 | Regional Orlando | 2nd | 4K$ | 24 | ||
| 23 Mar 24 | Regional Vancouver | 7th | 1K$ | 15 | ||
| 20 Jan 24 | Regional Charlotte | 8th | 1K$ | 18 | ||
| 14 Oct 23 | Regional Sacramento | 12th | 750$ | 10 | ||
| 11 Aug 23 | World Championships 2023 | 17th | 20 | |||
| 25 Mar 23 | Regional Charlotte, NC | 41st | 6 | |||
| 11 Mar 23 | Regional Vancouver, BC | 6th | 500$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 1 | 0 | 3 | 4 |
| Money won | Points earned |
|---|---|
| 7,250$ | 105 |



















