Donald Smith
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 May 24 | Regional Stockholm | 7th | 1K$ | 12 | |||
| 14 Oct 23 | Regional Sacramento | 17th | 8 | ||||
| 11 Mar 23 | Regional Vancouver, BC | 31st | 6 | ||||
| 28 May 22 | Regional Vancouver | 30th | |||||
| 05 Dec 20 | Players Cup 2 Global Finals | 9th | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned |
|---|---|
| 1,000$ | 38 |



























