Tang Shiliang
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2021–2022 | |||||||
| 21 May 22 | Regional Secaucus, NJ | 12th | 6 | ||||
| 24 Jun 22 | NAIC 2022, Columbus | 12th | 750$ | 12 | |||
| 750$ | 18 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 27th | 8 | ||||
| 20 May 23 | Regional Hartford, CT | 1st | 3K$ | 24 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 64th | 9 | ||||
| 11 Aug 23 | World Championships 2023 | 35th | 15 | ||||
| 3,000$ | 56 | ||||||
| Season 2023–2024 | |||||||
| 07 Oct 23 | Regional Peoria | 3rd | 2K$ | 18 | |||
| 28 Oct 23 | Regional Toronto | 22nd | 8 | ||||
| 16 Dec 23 | Regional San Antonio | 17th | 8 | ||||
| 20 Jan 24 | Regional Charlotte | 22nd | 10 | ||||
| 04 May 24 | Regional Indianapolis | 6th | 1K$ | 15 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 5th | 5K$ | 26 | |||
| 17 Aug 24 | World Championships 2024 | 22nd | 20 | ||||
| 8,000$ | 105 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 41st | 6 | ||||
| 14 Dec 24 | Regional Toronto | 12th | 750$ | 10 | |||
| 25 Jan 25 | Regional San Antonio | 2nd | 4K$ | 21 | |||
| 03 May 25 | Regional Milwaukee | 30th | 8 | ||||
| 4,750$ | 45 | ||||||











































