Tang Shiliang 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 14 Sep 24 | Regional Baltimore | 41st | 5 | |||
| 14 Dec 24 | Regional Toronto | 12th | 750 | 10 | ||
| 25 Jan 25 | Regional San Antonio | 2nd | 4K | 21 | ||
| 03 May 25 | Regional Milwaukee | 30th | 8 | |||
| 12 Jun 25 | International New Orleans | 342nd | ||||
| 4,750 | 44 | |||||
| 2023-2024 | ||||||
| 09 Sep 23 | Pittsburgh | 77th | ||||
| 07 Oct 23 | Regional Peoria | 3rd | 2K | 18 | ||
| 28 Oct 23 | Regional Toronto | 22nd | 8 | |||
| 16 Dec 23 | Regional San Antonio | 17th | 8 | |||
| 20 Jan 24 | Regional Charlotte | 22nd | 10 | |||
| 06 Apr 24 | International London | 162nd | ||||
| 04 May 24 | Regional Indianapolis | 6th | 1K | 15 | ||
| 08 Jun 24 | International New Orleans | 5th | 5K | 26 | ||
| 17 Aug 24 | Worlds Honolulu | 22nd | 20 | |||
| 8,000 | 105 | |||||
| 2022-2023 | ||||||
| 07 Jan 23 | Regional San Diego | 74th | ||||
| 04 Feb 23 | Regional Orlando, FL | 27th | 8 | |||
| 25 Feb 23 | Regional Knoxville, TN | 74th | ||||
| 20 May 23 | Regional Hartford, CT | 1st | 3K | 24 | ||
| 30 Jun 23 | International Columbus | 64th | 9 | |||
| 11 Aug 23 | Worlds Yokohama | 35th | ||||
| 3,000 | 41 | |||||
| 2021-2022 | ||||||
| 21 May 22 | Regional Secaucus, NJ | 12th | 6 | |||
| 24 Jun 22 | International Columbus, OH | 12th | 750 | 12 | ||
| 750 | 18 | |||||
