Giovanni Piscitelli 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 19 Oct 24 | Regional Lille | 14th | 750 | 10 | ||
| 30 Nov 24 | Regional Stuttgart | 51st | 5 | |||
| 31 May 25 | Special Bologna | 28th | 6 | |||
| 750 | 21 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 57th | ||||
| 01 Jun 24 | Special Bologna | 33rd | ||||
| 0 | 0 | |||||
| 2022-2023 | ||||||
| 21 Aug 22 | London Open | 26th | 6 | |||
| 20 Jan 23 | Regional Liverpool | 7th | 500 | 15 | ||
| 25 Feb 23 | Regional Bochum | 68th | ||||
| 18 Mar 23 | Special Utrecht | 41st | ||||
| 14 Apr 23 | Europe International Championships | 89th | ||||
| 20 May 23 | Regional Malmö | 20th | 6 | |||
| 03 Jun 23 | Special Torino | 28th | 6 | |||
| 500 | 33 | |||||
| 2021-2022 | ||||||
| 28 May 22 | Regional Bremen | 2nd | 1K | 15 | ||
| 04 Jun 22 | Special Milan | 45th | ||||
| 1,000 | 15 | |||||
| 2019-2020 | ||||||
| 17 Aug 19 | D.C. Open | 8th | 12 | |||
| 28 Sep 19 | Regional Cologne | 17th | 6 | |||
| 21 Feb 20 | International Melbourne | 19th | 500 | 9 | ||
| 500 | 27 | |||||
