Landorus Therian
Totals: 234,750 | 6049 PTS
Top 8 count:
Regional 156, including 19 wins
IC/Worlds 43, including 5 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 77.27% |
2 | ![]() | Iron Hands | 57.95% |
3 | ![]() | Amoonguss | 46.59% |
4 | ![]() | Rapid Strike Urshifu | 43.18% |
5 | ![]() | Tornadus | 40.91% |
6 | ![]() | Heatran | 30.68% |
7 | ![]() | Rillaboom | 29.55% |
8 | ![]() | Chien-Pao | 28.41% |
9 | ![]() | Chi-Yu | 25.00% |
10 | ![]() | Gholdengo | 14.77% |
11 | ![]() | Gastrodon | 13.64% |
12 | ![]() | Single Strike Urshifu | 10.23% |
12 | ![]() | Kingambit | 10.23% |
14 | ![]() | Hisuian Arcanine | 7.95% |
15 | ![]() | Grimmsnarl | 6.82% |
15 | ![]() | Farigiraf | 6.82% |
17 | ![]() | Cresselia | 5.68% |
18 | ![]() | Basculegion | 4.55% |
19 | ![]() | Thundurus | 3.41% |
19 | ![]() | Baxcalibur | 3.41% |
19 | ![]() | Dondozo | 3.41% |
19 | ![]() | Galarian Moltres | 3.41% |
19 | ![]() | Iron Bundle | 3.41% |
24 | ![]() | Klefki | 2.27% |
24 | ![]() | Female Indeedee | 2.27% |
24 | ![]() | Wo-Chien | 2.27% |
24 | ![]() | Zapdos | 2.27% |
24 | ![]() | Armarouge | 2.27% |
29 | ![]() | Hisuian Lilligant | 1.14% |
29 | ![]() | Tatsugiri | 1.14% |
29 | ![]() | Azumarill | 1.14% |
29 | ![]() | Hisuian Goodra | 1.14% |
29 | ![]() | Maushold | 1.14% |
29 | ![]() | Iron Moth | 1.14% |
29 | ![]() | Sneasler | 1.14% |
29 | ![]() | Torkoal | 1.14% |
29 | ![]() | Enamorus Therian | 1.14% |
29 | ![]() | Volcarona | 1.14% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 2nd | Pittsburgh | Wolfe Glick | ||
09 Sep 23 | 3rd | Pittsburgh | Alberto Lara | ||
09 Sep 23 | 4th | Pittsburgh | Aaron Traylor | ||
09 Sep 23 | 7th | Pittsburgh | Jeudy Azzarelli | ||
09 Sep 23 | 8th | Pittsburgh | Rajan Bal | ||
09 Sep 23 | 9th | Pittsburgh | James Evans | ||
09 Sep 23 | 11th | Pittsburgh | Kyle Livinghouse | ||
09 Sep 23 | 13th | Pittsburgh | Justin Carris | ||
09 Sep 23 | 18th | Pittsburgh | Chuppa Cross IV | ||
09 Sep 23 | 20th | Pittsburgh | Justin Knox | ||
09 Sep 23 | 23rd | Pittsburgh | Logan Pressley | ||
09 Sep 23 | 26th | Pittsburgh | Chase Matteo | ||
09 Sep 23 | 27th | Pittsburgh | Ben Gandolfi | ||
09 Sep 23 | 29th | Pittsburgh | Rob McNeilly | ||
09 Sep 23 | 37th | Pittsburgh | Justin Morris |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alessio Yuri Boschetto | ![]() | 97 |
1 | Carson Confer | ![]() | 97 |
3 | Eric Rios | ![]() | 88 |
4 | Melvin Keh | ![]() | 86 |
5 | Alberto Lara | ![]() | 75 |
6 | Paul Chua | ![]() | 64 |
7 | Wolfe Glick | ![]() | 58 |
8 | Chris Giagozoglou | ![]() | 54 |