Hippolyte Bernard 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 16th | 750 | 10 | ||
| 19 Oct 24 | Regional Lille | 93rd | ||||
| 30 Nov 24 | Regional Stuttgart | 12th | 750 | 10 | ||
| 18 Jan 25 | Regional Birmingham | 201st | ||||
| 21 Feb 25 | European International Championship 2025 | 155th | ||||
| 17 May 25 | Special Utrecht | 131st | ||||
| 31 May 25 | Special Bologna | 37th | ||||
| 1,500 | 20 | |||||
| 2023-2024 | ||||||
| 02 Mar 24 | Special Utrecht | 121st | ||||
| 01 Jun 24 | Special Bologna | 4th | 15 | |||
| 0 | 15 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 47th | 5 | |||
| 25 Feb 23 | Regional Bochum | 12th | 250 | 10 | ||
| 18 Mar 23 | Special Utrecht | 72nd | ||||
| 11 Aug 23 | Worlds Yokohama | 77th | ||||
| 250 | 15 | |||||
| 2021-2022 | ||||||
| 21 May 22 | Regional Lille | 7th | 250 | 7 | ||
| 28 May 22 | Regional Bremen | 11th | 6 | |||
| 04 Jun 22 | Special Milan | 50th | ||||
| 20 Aug 22 | Worlds 2022 | 9th | 1.5K | 24 | ||
| 1,750 | 37 | |||||
| 2019-2020 | ||||||
| 28 Sep 19 | Regional Cologne | 1st | 3K | 21 | ||
| 11 Jan 20 | Regional Bochum | 97th | ||||
| 3,000 | 21 | |||||
| 2018-2019 | ||||||
| 17 Aug 19 | World Championships 2019 | 31st | 20 | |||
| 0 | 20 | |||||
| 2017-2018 | ||||||
| 19 May 18 | Dreamhack France | 8th | 3 | |||
| 0 | 3 | |||||
