Junxi Zhu 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 14 Sep 24 | Regional Baltimore | 7th | 1K | 15 | ||
| 12 Oct 24 | Regional Louisville | 16th | 750 | 10 | ||
| 15 Nov 24 | International Sao Paolo | 64th | 9 | |||
| 14 Dec 24 | Regional Toronto | 66th | ||||
| 18 Jan 25 | Regional Birmingham | 6th | 1K | 15 | ||
| 21 Feb 25 | European International Championship 2025 | 43rd | 12 | |||
| 24 May 25 | Regional Portland | 10th | 750 | 10 | ||
| 12 Jun 25 | International New Orleans | 64th | 12 | |||
| 3,500 | 83 | |||||
| 2023-2024 | ||||||
| 09 Sep 23 | Pittsburgh | 101st | ||||
| 07 Oct 23 | Regional Peoria | 6th | 1K | 15 | ||
| 28 Oct 23 | Regional Toronto | 124th | ||||
| 03 Feb 24 | Regional Knoxville | 11th | 750 | 10 | ||
| 06 Apr 24 | International London | 201st | ||||
| 04 May 24 | Regional Indianapolis | 11th | 750 | 10 | ||
| 25 May 24 | Regional Los Angeles | 73rd | ||||
| 08 Jun 24 | International New Orleans | 33rd | 12 | |||
| 17 Aug 24 | Worlds Honolulu | 35th | ||||
| 2,500 | 47 | |||||
| 2022-2023 | ||||||
| 01 Apr 23 | Regional Fort Wayne, IN | 119th | ||||
| 03 Jun 23 | Regional Milwaukee, WI | 46th | 5 | |||
| 0 | 5 | |||||
