Junxi Zhu
Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 7th | 1K | 15 | ||
17 Aug 24 | Worlds Honolulu | 35th | ||||
08 Jun 24 | International New Orleans | 33rd | 12 | |||
25 May 24 | Regional Los Angeles | 73rd | ||||
04 May 24 | Regional Indianapolis | 11th | 750 | 10 | ||
06 Apr 24 | International London | 201st | ||||
03 Feb 24 | Regional Knoxville | 11th | 750 | 10 | ||
28 Oct 23 | Regional Toronto | 124th | ||||
07 Oct 23 | Regional Peoria | 6th | 1K | 15 | ||
09 Sep 23 | Pittsburgh | 101st |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 2 | 2 |
Money Won | Points earned |
---|---|
3,500 | 67 |