Adam Cherfaoui
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2022–2023 | ||||||
| 21 Aug 22 | London Open | 33rd | 2 | |||
| 21 Jan 23 | Regional Liverpool | 18th | 8 | |||
| 14 Apr 23 | EUIC 2023, London | 56th | 9 | |||
| 20 May 23 | Regional Malmö | 21st | 6 | |||
| 03 Jun 23 | Special Event Torino | 7th | 8 | |||
| 11 Aug 23 | World Championships 2023 | 111th | 12 | |||
| 0$ | 45 | |||||
| Season 2023–2024 | ||||||
| 10 Feb 24 | Regional Dortmund | 13th | 750$ | 10 | ||
| 02 Mar 24 | Special Event Utrecht | 18th | 4 | |||
| 05 Apr 24 | EUIC 2024, London | 67th | 9 | |||
| 01 Jun 24 | Special Event Bologna | 14th | 8 | |||
| 17 Aug 24 | World Championships 2024 | 30th | 20 | |||
| 750$ | 51 | |||||
| Season 2024–2025 | ||||||
| 19 Oct 24 | Regional Lille | 43rd | 6 | |||
| 21 Feb 25 | EUIC 2025, London | 35th | 12 | |||
| 17 May 25 | Special Event Utrecht | 27th | 4 | |||
| 31 May 25 | Special Event Bologna | 8th | 8 | |||
| 0$ | 30 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 14th | 750$ | 10 | ||
| 24 Jan 26 | Regional Birmingham | 79th | 4 | |||
| 750$ | 14 | |||||














































