Antonio Sánchez 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 64th | 5 | |||
| 02 Nov 24 | Regional Gdansk | 38th | 5 | |||
| 15 Nov 24 | International Sao Paolo | 39th | 9 | |||
| 21 Feb 25 | European International Championship 2025 | 121st | ||||
| 22 Mar 25 | Regional Stockholm | 88th | ||||
| 26 Apr 25 | Special Seville | 11th | 8 | |||
| 12 Jun 25 | International New Orleans | 310th | ||||
| 0 | 27 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 104th | ||||
| 27 Jan 24 | Regional Liverpool | 1st | 6K | 24 | ||
| 06 Apr 24 | International London | 190th | ||||
| 11 May 24 | Regional Stockholm | 54th | ||||
| 01 Jun 24 | Special Bologna | 3rd | 15 | |||
| 08 Jun 24 | International New Orleans | 6th | 5K | 26 | ||
| 17 Aug 24 | Worlds Honolulu | 13th | 5K | 24 | ||
| 16,000 | 89 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 92nd | ||||
| 25 Feb 23 | Regional Bochum | 119th | ||||
| 18 Mar 23 | Special Utrecht | 6th | 12 | |||
| 14 Apr 23 | Europe International Championships | 104th | ||||
| 20 May 23 | Regional Malmö | 52nd | ||||
| 03 Jun 23 | Special Torino | 86th | ||||
| 0 | 12 | |||||
| 2021-2022 | ||||||
| 07 May 22 | Special Bilbao | 2nd | 15 | |||
| 0 | 15 | |||||
| 2020-2021 | ||||||
| 17 Jul 21 | Players Cup 4 Global Finals | 7th | ||||
| 0 | 0 | |||||
| 2019-2020 | ||||||
| 22 Aug 20 | Players Cup 1 | 9th | ||||
| 0 | 0 | |||||
