Giulio Tarlao 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 19th | 8 | |||
| 19 Oct 24 | Regional Lille | 57th | 5 | |||
| 15 Nov 24 | International Sao Paolo | 101st | ||||
| 18 Jan 25 | Regional Birmingham | 98th | ||||
| 21 Feb 25 | European International Championship 2025 | 16th | 3K | 18 | ||
| 17 May 25 | Special Utrecht | 225th | ||||
| 31 May 25 | Special Bologna | 140th | ||||
| 3,000 | 31 | |||||
| 2023-2024 | ||||||
| 21 Oct 23 | Regional Lille | 9th | 750 | 10 | ||
| 18 Nov 23 | International Sao Paolo | 14th | 3K | 12 | ||
| 10 Feb 24 | Regional Dortmund | 35th | 5 | |||
| 02 Mar 24 | Special Utrecht | 26th | 6 | |||
| 06 Apr 24 | International London | 73rd | ||||
| 11 May 24 | Regional Stockholm | 11th | 750 | 8 | ||
| 01 Jun 24 | Special Bologna | 25th | 6 | |||
| 08 Jun 24 | International New Orleans | 11th | 3K | 18 | ||
| 17 Aug 24 | Worlds Honolulu | 114th | ||||
| 7,500 | 65 | |||||
| 2022-2023 | ||||||
| 18 Feb 23 | Oceania International Championships | 10th | 750 | 12 | ||
| 18 Mar 23 | Special Utrecht | 7th | 12 | |||
| 14 Apr 23 | Europe International Championships | 6th | 1K | 22 | ||
| 20 May 23 | Regional Malmö | 14th | 250 | 8 | ||
| 03 Jun 23 | Special Torino | 112th | ||||
| 11 Aug 23 | Worlds Yokohama | 95th | ||||
| 2,000 | 54 | |||||
| 2021-2022 | ||||||
| 22 Apr 22 | International Frankfurt | 47th | 6 | |||
| 21 May 22 | Regional Lille | 2nd | 1K | 11 | ||
| 28 May 22 | Regional Bremen | 4th | 500 | 12 | ||
| 04 Jun 22 | Special Milan | 7th | 12 | |||
| 1,500 | 41 | |||||
