Giulio Tarlao 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
11 Aug 23 | Worlds Yokohama | 95th | ||||
03 Jun 23 | Special Torino | 112th | ||||
20 May 23 | Regional Malmö | 14th | 250 | 8 | ||
14 Apr 23 | Europe International Championships | 6th | 1K | 22 | ||
18 Mar 23 | Special Utrecht | 7th | 12 | |||
18 Feb 23 | Oceania International Championships | 10th | 750 | 12 | ||
04 Jun 22 | Special Milan | 7th | 12 | |||
28 May 22 | Regional Bremen | 4th | 500 | 12 | ||
21 May 22 | Regional Lille | 2nd | 1K | 11 | ||
22 Apr 22 | International Frankfurt | 47th | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regional | 0 | 1 | 1 | 0 | 2 |
Money Won | Points earned |
---|---|
3,500 | 95 |