Yuya Tada
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2018–2019 | |||||||
| 26 Apr 19 | EUIC 2019, Berlin | 12th | 750$ | 15 | |||
| 11 May 19 | Regional Hong Kong | 4th | 250$ | 9 | |||
| 1,000$ | 24 | ||||||
| Season 2019–2020 | |||||||
| 15 Nov 19 | LAIC 2019–20, São Paulo | 8th | 500$ | 18 | |||
| 21 Dec 19 | Regional Kuala Lumpur | 4th | 250$ | 9 | |||
| 21 Feb 20 | OCIC 2020, Melbourne | 5th | 1K$ | 18 | |||
| 1,750$ | 45 | ||||||
| Season 2021–2022 | |||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 22nd | 500$ | 9 | |||
| 20 Aug 22 | World Championships 2022 | 59th | 15 | ||||
| 500$ | 24 | ||||||
| Season 2022–2023 | |||||||
| 17 Feb 23 | OCIC 2023, Melbourne | 3rd | 1.5K$ | 22 | |||
| 11 Aug 23 | World Championships 2023 | 62nd | 15 | ||||
| 1,500$ | 37 | ||||||
| Season 2025–2026 | |||||||
| 01 Nov 25 | Regional Brisbane | 2nd | 4K$ | 15 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 3rd | 7K$ | 26 | |||
| 13 Feb 26 | EUIC 2026, London | 74th | 9 | ||||
| 27 Aug 26 | World Championships 2026 | 45th | 15 | ||||
| 11,000$ | 65 | ||||||
| Season 2026–2027 | |||||||
| 26 Sep 26 | Regional Brisbane | 13th | 750$ | 8 | |||
| 750$ | 8 | ||||||


















































