Frederik Høj Nielsen
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 21 Nov 25 | LAIC 2025–26, São Paulo | 34th | 9 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 41st | 12 | |||
| 21 Feb 25 | EUIC 2025, London | 86th | 9 | |||
| 18 Jan 25 | Regional Birmingham | 30th | 8 | |||
| 30 Nov 24 | Regional Stuttgart | 48th | 6 | |||
| 02 Nov 24 | Regional Gdańsk | 14th | 750$ | 10 | ||
| 19 Oct 24 | Regional Lille | 10th | 750$ | 10 | ||
| 11 May 24 | Regional Stockholm | 5th | 1K$ | 12 | ||
| 27 Jan 24 | Regional Liverpool | 10th | 750$ | 10 | ||
| 25 Nov 23 | Regional Gdańsk | 5th | 1K$ | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 3 | 3 |
| Money won | Points earned |
|---|---|
| 4,500$ | 107 |

























